|
Wheel Loaders
521E – 88 kW (118 hp), 10464 kg
521E XT - 88 kW (118 hp), 12184 kg
621E - 109 kW (146 hp), 12431 kg
621E XT - 109 kW (146 hp), 13022 kg
721E - 128 kW (172 hp), 13900 kg
721E XT - 128 kW (172 hp), 14436 kg
821E - 148 kW (198 hp), 17166 kg
921E - 204 kW (274 hp), 22962 kg |
 |
Skid Steer Loaders
410 – 60 kW (45 hp), 680 kg
420 - 74 kW (55 hp), 839 kg
430 - 82 kW (61 hp), 907 kg
435 - 82 kW (61 hp), 998 kg
440 - 82 kW (61 hp), 1134 kg
445 - 82 kW (61 hp), 1134 kg
450 - 90 kW (67 hp), 1111 kg
465 - 90 kW (67 hp), 1361 kg |
| |
 |
Crawler Dozers
550H – 50-52 kW (67-70 hp)
650 Series 3 - 56 kW (74.8 hp)
750L - 62.6 kW (84 hp)
850L - 72 kW (96 hp)
1150K - 88 kW (118 hp)
1650L - 107 kW (144 hp)
1850L - 138 kW (185 hp) |
 |
Compact Track Loaders
420CT – 52 kW (69 hp), 3783 kg
440CT - 62 kW (83 hp), 4048 kg
445CT - 57 kW (77 hp), 4627 kg
450CT - 62 kW (83 hp), 4955 kg |
| |
 |
Excavators
CX75SR – 40 kW (54 hp), 7923 kg
CX80 - 40 kW (54 hp), 8430 kg
CX135SR - 71 kW (95 hp), 13440 kg
CX130B - 71 kW (95 hp), 12610 kg
CX160B - 89 kW (120 hp), 17100 kg
CX225SR - 114.4 kW (153 hp),24141 kg
CX210B - 117 kW (157 hp), 21500 kg
CX240B - 132 kW (177 hp), 25000 kg
CX290B - 154 kW (207 hp), 29800 kg
CX350B - 202 kW (271 hp), 35863 kg
CX470B - 270 kW (362 hp), 47083 kg
|
 |
Mini Excavators
CX17B - 11.3 kW (15.2 hp), 1650 kg
CX27B - 16.0 kW (21.3 hp), 2520 kg
CX31B - 21.0 kW (28.4 hp), 3030 kg
CX36B - 21.0 kW (28.4 hp), 3610 kg
CX50B - 29.3 kW (39.8 hp), 4660 kg |
| |
 |
Backhoe Loaders
580 Super R Series 3 –
72 kW (72 hp), 7910 kg
590 Super R Series 3 –
82 kW (110 hp), 7911 kg
580 Super M Series 3 –
68 kW (91 hp), 6480 kg
590 Super M Series 3 –
81 kW (108 hp), 6926 kg
590 Super M+ Series 3 –
81 kW (108 hp), 6927 kg
|
|
|
|